10/29/07

Forex Daily and Weekly trends Oct 29, 2007




EUR/USD GBP/USD USD/JPY USD/CHF AUD/USD EUR/GBP
Daily Trend UP UP DOWN DOWN UP FLAT
Weekly Trend FLAT UP DOWN DOWN UP UP
Resistance 1.4530 2.0620 115.16 1.1730 0.9330 0.7100
1.4500 2.0600 114.88 1.1700 0.9300 0.7085
1.4450 2.0582 114.60 1.1650 0.9255 0.7050
Support 1.4380 2.0520 114.00 1.1600 0.9200 0.7000
1.4350 2.0500 113.73 1.1570 0.9175 0.6970
1.4310 2.0483 113.46 1.1540 0.9150 0.6945

No comments:

 
Forex scalping Forex trading Forex brokers